Will Corruption Sound the Death Knell of Indian Economy?
02:15 am
To sustain Indian economy's impressive performance, eradicating corruption
04:10 am | Food prices might continue to be high as Government has projected a decline in food grain production by 7.51 percent in 2009-10. With persistent high food inflation coupled with...
05:51 am | Food inflation decreased to 17.81 percent towards the end of February compared to 17.87 percent in the...
March 11 2010 / No comment / Read More »
07:50 pm | In a landmark agreement, India’s largest stock exchange National Stock Exchange (NSE) announced a cross-listing arrangement with...
March 10 2010 / No comment / Read More »
05:10 am | After inaugurating three generic medicine stores in Bhubaneswar, Union Minster of State for Chemicals and Fertilisers Srikanta...
March 10 2010 / No comment / Read More »
12:40 am | The high-profile two-day visit of Russian Premier Vladimir Putin to India begins tomorrow. Arms and nuclear energy...
March 10 2010 / No comment / Read More »05:51 am | Food inflation decreased to 17.81 percent towards the end of February compared to 17.87 percent in the previous week. Fuel inflation increased due to the recent price hike in excise and customs duty announced in the Union Budget. This has led to an increase in prices by 6 percent on weekly basis. Government is confident...
March 11 2010 / No comment / Read More »02:15 am | To sustain Indian economy's impressive performance, eradicating corruption from the system is imperative. Or else, corruption may end up devouring the hard-earned economic growth....
December 28 2009 / No comment / Read More »02:35 am | With the Reserve Bank of India coming down heavily on commercial banks for discriminating existing customers, banks offering home loans at teaser rates are planning to withdraw the same in the coming month....
February 12 2010 / No comment / Read More »04:10 am | Food prices might continue to be high as Government has projected a decline in food grain production by 7.51 percent in 2009-10. With persistent high food inflation coupled with decline in food grain production and high priced import, price of essential commodities is likely to increase. Compared to a production of 234.47 million tones in 2008-09,...
February 13 2010 / No comment / Read More »04:58 am | Education sector received a 25 percent increase in funds in this year’s Union Budget. Government allocated around Rs.45, 711 crore this fiscal (2010-2011) compared to last year allocation of Rs.36, 400 crore. This is to implement the Right to Education Act which aims to make primary education accessible to all children across the country. Right...
March 1 2010 / No comment / Read More »08:09 am | Even as Indian economy displayed an amazing acrobatic act to recover relatively unscathed from the economic turmoil that gripped the globe, it is facing unrelenting drainage by the same MNCs,...
February 3 2010 / No comment / Read More »
06:49 am | The United Nations Intergovernmental Panel on Climate Change (IPCC) chaired by eminent scientist Rajendra Pachauri accepted on Wednesday that the panel’s calculation...
January 21 2010 / No comment / Read More »
07:04 pm | Inflation in India is calculated as a wholesale price index of 435 goods over 1993-94, as base year. This is by far,...
December 2 2009 / 1 comment / Read More »
12:40 am | The high-profile two-day visit of Russian Premier Vladimir Putin to India begins tomorrow. Arms and nuclear energy are expected to feature prominently...
March 10 2010 / No comment / Read More »
07:58 am | Car sales crossed over 1.5 lakh in February an increase of 33 percent compared to last year. Fear of withdrawal of stimulus...
March 9 2010 / No comment / Read More »05:10 am | After inaugurating three generic medicine stores in Bhubaneswar, Union Minster of State for Chemicals and Fertilisers Srikanta Jena, said that India ranks first in exporting generic medicines worth Rs.50, 000...
March 10 2010 / No comment / Read More »