<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GUJACPC 2009, Gujarat ACPC Admissions &#8211; www.gujacpc.nic.in</title>
	<atom:link href="http://www.blogofindia.in/gujacpc-2009-gujarat-acpc-admissions-wwwgujacpcnicin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogofindia.in/gujacpc-2009-gujarat-acpc-admissions-wwwgujacpcnicin/</link>
	<description>Blogging about India, Indian economy</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:57:02 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: parth soni</title>
		<link>http://www.blogofindia.in/gujacpc-2009-gujarat-acpc-admissions-wwwgujacpcnicin/#comment-16507</link>
		<dc:creator>parth soni</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofindia.com/?p=834#comment-16507</guid>
		<description>marit number jova su karvanu ? plz tell me.........</description>
		<content:encoded><![CDATA[<p>marit number jova su karvanu ? plz tell me&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra Nimavat</title>
		<link>http://www.blogofindia.in/gujacpc-2009-gujarat-acpc-admissions-wwwgujacpcnicin/#comment-16489</link>
		<dc:creator>Narendra Nimavat</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofindia.com/?p=834#comment-16489</guid>
		<description>Cell no --- 9979858529</description>
		<content:encoded><![CDATA[<p>Cell no &#8212; 9979858529</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra Nimavat</title>
		<link>http://www.blogofindia.in/gujacpc-2009-gujarat-acpc-admissions-wwwgujacpcnicin/#comment-16488</link>
		<dc:creator>Narendra Nimavat</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofindia.com/?p=834#comment-16488</guid>
		<description>What about form and Entrance exam...process and date...........please send me  E-mail.............</description>
		<content:encoded><![CDATA[<p>What about form and Entrance exam&#8230;process and date&#8230;&#8230;&#8230;..please send me  E-mail&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pramod Rajput</title>
		<link>http://www.blogofindia.in/gujacpc-2009-gujarat-acpc-admissions-wwwgujacpcnicin/#comment-16301</link>
		<dc:creator>Pramod Rajput</dc:creator>
		<pubDate>Sun, 18 Jul 2010 06:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofindia.com/?p=834#comment-16301</guid>
		<description>I have filled up the form for admission for Gujarat ACPC Admission however, i forgot whether I have filled the form under OBC Category.  If not filled under OBC Category I want to change the same from General Category to OBC category</description>
		<content:encoded><![CDATA[<p>I have filled up the form for admission for Gujarat ACPC Admission however, i forgot whether I have filled the form under OBC Category.  If not filled under OBC Category I want to change the same from General Category to OBC category</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kishan bhadania</title>
		<link>http://www.blogofindia.in/gujacpc-2009-gujarat-acpc-admissions-wwwgujacpcnicin/#comment-16144</link>
		<dc:creator>kishan bhadania</dc:creator>
		<pubDate>Wed, 14 Jul 2010 10:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogofindia.com/?p=834#comment-16144</guid>
		<description>SSC STD 10 PASS PERCENTAGE : 53.23

DIPLOMA ENGINERING MECHANICAL ENGINEERING MA ADMISSION 
PLZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ
SARI

MY MO .8128287294</description>
		<content:encoded><![CDATA[<p>SSC STD 10 PASS PERCENTAGE : 53.23</p>
<p>DIPLOMA ENGINERING MECHANICAL ENGINEERING MA ADMISSION<br />
PLZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ<br />
SARI</p>
<p>MY MO .8128287294</p>
]]></content:encoded>
	</item>
</channel>
</rss>
