Will Corruption Sound the Death Knell of Indian Economy?
02:15 am
To sustain Indian economy's impressive performance, eradicating corruption
04:34 am | Though the Indian economy is set to grow by 7 to 7.5 percent this fiscal, Chief Economic Advisor to Prime Minister Mr.Rangarajan said that India has to maintain...
01:03 pm | Cash rich countries are showing greater interest in India for their investments. Recently, Qatar, which has the...
February 8 2010 / No comment / Read More »
11:36 am | India’s rising growth rate may bring a smile to everyone’s faces, but strengthening India’s global positioning by...
February 8 2010 / No comment / Read More »
03:48 am | Today, India’s central bank, the Reserve Bank of India is joining 23 other central banks worldwide, to...
February 8 2010 / No comment / Read More »
08:02 am | With the Indian economy showing clear signs of recovery, the cry for the stimulus withdrawal is gaining...
February 7 2010 / No comment / Read More »01:03 pm | Cash rich countries are showing greater interest in India for their investments. Recently, Qatar, which has the highest per capita income in the Arab region, announced that it, would invest $2 billion in the country’s infrastructure and other sectors. Mr. Abdulraheem Naqi, secretary-general of the GCC Chambers, said that “New Delhi is a “key partner”...
February 8 2010 / No comment / Read More »02:15 am | To sustain Indian economy's impressive performance, eradicating corruption from the system is imperative. Or else, corruption may end up devouring the hard-earned economic growth....
December 28 2009 / No comment / Read More »02:40 am | The Reserve Bank of India raised Cash Reserve Ratio (CRR) by 75 basic points, while the market expectation had been 50 bps. The central bank has left the interest rates untouched. ...
January 30 2010 / No comment / Read More »04:34 am | Though the Indian economy is set to grow by 7 to 7.5 percent this fiscal, Chief Economic Advisor to Prime Minister Mr.Rangarajan said that India has to maintain an overall growth of 9 percent per annum in farm output for the common man to realize the benefits. The growth in the agricultural sector is projected...
January 8 2010 / No comment / Read More »06:00 pm | Joint Management Entrance Test – JMET is an entrance exam for getting admission in the two year Post-Graduate degree programs in management offered by the IITs. JMET 2010 exam is held today between 10:00 AM and 01:00 PM at allotted exam centers, But due to ongoing telangana protest in osmania University, Hyderabad. The board authorities changed ...
December 12 2009 / No comment / Read More »08:09 am | Even as Indian economy displayed an amazing acrobatic act to recover relatively unscathed from the economic turmoil that gripped the globe, it is facing unrelenting drainage by the same MNCs,...
February 3 2010 / No comment / Read More »
06:49 am | The United Nations Intergovernmental Panel on Climate Change (IPCC) chaired by eminent scientist Rajendra Pachauri accepted on Wednesday that the panel’s calculation...
January 21 2010 / No comment / Read More »
07:04 pm | Inflation in India is calculated as a wholesale price index of 435 goods over 1993-94, as base year. This is by far,...
December 2 2009 / No comment / Read More »
02:40 am | The Reserve Bank of India raised Cash Reserve Ratio (CRR) by 75 basic points, while the market expectation had been 50 bps....
January 30 2010 / No comment / Read More »
07:44 am | The US President Barrack Obama vowed to put a full stop to outsourcing of jobs by US companies in a desperate bid...
January 29 2010 / 1 comment / Read More »07:50 am | Strong demand, spurred by imminent emission deadline has pushed auto sales during the month of January to unprecedented heights. Maruti Suzuki, the largest automobile manufacturer in the country posted a...
February 2 2010 / No comment / Read More »